Statistics for: tuxaloosa.orgAwstats Web Site
Last Update: 20 May 2012 - 08:48
Reported period:Month May 2012
Close window
 
Last visit  
Total : 53 Known, 19 Unknown (unresolved ip) - 54 Unique visitorsPagesHitsBandwidthLast visit
38.100.21.194514.62 KB20 May 2012 - 08:08
119.59.134.112227.28 KB19 May 2012 - 15:18
thegetpr.net112.57 KB19 May 2012 - 12:47
welcome.srvwebs.com112.57 KB19 May 2012 - 12:47
parvak.spnet.net228.04 KB18 May 2012 - 11:55
8.21.4.254112.57 KB18 May 2012 - 01:48
static-208-80-194-30.as13448.com4410.27 KB18 May 2012 - 00:55
host158-49-dynamic.60-82-r.retail.telecomitalia.it2783.07 KB17 May 2012 - 18:57
095160220084.bialapodlaska.vectranet.pl114.02 KB17 May 2012 - 16:56
91.201.64.455106.92 KB17 May 2012 - 09:49
dynamicip-37-113-184-136.pppoe.chel.ertelecom.ru3313.42 KB17 May 2012 - 02:51
236.132.196.88.sta.estpak.ee1680.51 KB16 May 2012 - 14:57
106.3.33.219114.02 KB16 May 2012 - 02:32
aircargopc.mhpcc.hawaii.edu4432.64 KB15 May 2012 - 22:27
static-208-80-194-37.as13448.com112.57 KB15 May 2012 - 18:15
180.168.141.110114.02 KB15 May 2012 - 03:38
220.181.51.77225.13 KB14 May 2012 - 01:57
220.181.51.76112.57 KB14 May 2012 - 01:57
202.170.48.74227.28 KB13 May 2012 - 01:10
adsl-195-168-246-120.dynamic.nextra.sk3311.27 KB12 May 2012 - 21:31
static.10.7.9.176.clients.your-server.de228.95 KB12 May 2012 - 12:27
123.151.165.1227.28 KB12 May 2012 - 02:00
omega.cpqrr.fiocruz.br3311.27 KB11 May 2012 - 19:48
user-62-68-147-181.tomtelnet.ru227.28 KB11 May 2012 - 11:41
ks28289.kimsufi.com112.57 KB10 May 2012 - 09:56
220.181.51.75112.57 KB10 May 2012 - 04:57
184-82-131-106.static.hostnoc.net225.13 KB10 May 2012 - 01:27
static.204.111.9.176.clients.your-server.de112.57 KB10 May 2012 - 00:58
178.250.47.122117.04 KB09 May 2012 - 22:54
66_199_31_1.colo.teklinks.com1680.51 KB09 May 2012 - 19:23
81-236-11-121-no211.tbcn.telia.com114.02 KB09 May 2012 - 15:46
24-159-185-165.dhcp.kgpt.tn.charter.com227.28 KB09 May 2012 - 03:48
static-208-80-194-32.as13448.com112.57 KB08 May 2012 - 08:06
adsl-76-226-75-150.dsl.sfldmi.sbcglobal.net1680.51 KB07 May 2012 - 23:21
177.17.24.69.static.host.gvt.net.br227.28 KB07 May 2012 - 19:18
180.254.65.180114.02 KB07 May 2012 - 15:58
nat-0036.point.lviv.ua114.02 KB07 May 2012 - 15:37
69.58.178.591111126.89 KB06 May 2012 - 22:06
1-34-92-115.hinet-ip.hinet.net114.02 KB06 May 2012 - 14:50
s3.webprovider.cz112.57 KB06 May 2012 - 14:14
208.53.187.254112.57 KB06 May 2012 - 11:19
blink.ivegotafang.com112.57 KB06 May 2012 - 02:56
host-118.37-234-182.cable.dynamic.kbtelecom.net3311.27 KB05 May 2012 - 19:05
b120a1b9.virtua.com.br227.28 KB05 May 2012 - 01:53
static-208-80-194-35.as13448.com112.57 KB04 May 2012 - 06:59
pppoe-212-0175.customer.itl.ua1680.51 KB04 May 2012 - 05:30
41.89.49.250112.53 KB03 May 2012 - 23:06
095160212094.bialapodlaska.vectranet.pl114.02 KB03 May 2012 - 17:34
31.31.74.125112.57 KB03 May 2012 - 08:03
109.174.114.0227.28 KB02 May 2012 - 14:54
static-208-80-194-27.as13448.com112.57 KB02 May 2012 - 06:55
user-24-214-65-191.knology.net2783.65 KB02 May 2012 - 04:28
byz17.neoplus.adsl.tpnet.pl3311.27 KB01 May 2012 - 22:14
host20-155-dynamic.55-82-r.retail.telecomitalia.it227.28 KB01 May 2012 - 08:29
66-191-200-95.dhcp.spbg.sc.charter.com 120.19 KB-
industrialdefender.com 120.19 KB-
zcce02cs1743-db20.houston.hp.com 120.19 KB-
host-82-71.nss.udel.edu 120.19 KB-
bobj-laptop.soc.duke.edu 120.19 KB-
banach.math.purdue.edu 120.19 KB-
12.218.202.1.static.bjtelecom.net 323.93 KB-
dynamic-75-76-226-163.knology.net 120.19 KB-
stringerg-1.staff.ecu.edu 110.21 KB-
184-15-234-157.dsl2.chtn.wv.frontiernet.net 120.19 KB-
ip68-11-216-19.br.br.cox.net 120.19 KB-
cpe-071-070-184-136.nc.res.rr.com 120.19 KB-
ip72-205-3-201.dc.dc.cox.net 120.19 KB-
pool-173-78-80-221.tampfl.fios.verizon.net 120.19 KB-
user-10lf64v.cable.mindspring.com 240.38 KB-
static-173-73-108-194.washdc.fios.verizon.net 240.38 KB-
180.191.141.114 119.74 KB-
pool-96-240-129-48.washdc.fios.verizon.net 120.19 KB-



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats